Location | |
Land Tenure | Freehold |
Land Size | |
Maintenance Fee | |
Monthly | |
Completion Date |
Location | Eco Majestic |
Land Tenure | Freehold |
Land Size | |
Maintenance Fee | |
Monthly | |
Completion Date |
Location | Golden Crown |
Land Tenure | Leasehold |
Land Size | 2.03 arces |
Maintenance Fee | |
Monthly | RM0 |
Completion Date | 2026 |
Location | Viia Residence |
Land Tenure | Leasehold |
Land Size | 25 arces |
Maintenance Fee | |
Monthly | |
Completion Date | June 2021 |
Location | Pavilion Square |
Land Tenure | Leasehold |
Land Size | 2.023 arces |
Maintenance Fee | RM 1 psf |
Monthly | |
Completion Date | Q3 2029 |
Location | Anyara Hills |
Land Tenure | Freehold |
Land Size | 584 arces |
Maintenance Fee | 4000 |
Monthly | |
Completion Date |